Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Product Dimensions | 43.31\"W x 30.47\"D x 9.80\"H |
| Product Weight | 90.39 lbs |
| CFM | 435.14/693.47/775.93 |
| Tonnage | 2 |
| Cooling Capacity | 24000 BTU |
| Heating Capacity | 24400 BTU |
| Electrical Requirements | Requires a minimum of 208V-230V/60HZ/15A (please check if your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 2.5 A |
| Mount Type | Ducted |
| Color | White |
| Color Family | White |
| Max Coverage Area | 2000 sq ft |
| Refrigerant Type | R-410A |
| Decibel Rating | 50/46/45 dBA |
| Decibel Rating Low | 45 dBA |
| Decibel Rating High | 50 dBA |
| Air Flow Direction | Ducted |
| Number of Speeds | Variable |
| Inverter | Yes |
| Liquid Line Fitting | 1/2 in |
| Liquid Line Size | 3/8 in |
| Suction Line Fitting | 3/4 in |
| Suction Line Size | 5/8 in |
| Control Type | LED |
| Blower Motor RPM | 1020/840/750 |
| Overload Protection | Yes |
| Adjustable Thermostat | Yes |
| Modes | Fan OnlyQuiet ModeAuto Cool |
| Wifi Compatibility | No |
| App Compatibility | No |
| Includes | RemoteBatteries |
| Certifications | ULETLEnergy StarAHRI |
| Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Proposition 65 Warning | Yes |
| Restricted States | GU, PR, VI |
| Freight Class | 70 |
Search for products in the same category
Recommended level 2points
Currently, 147 reviews have been posted.