Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Discover the ease and efficiency of the MRCOOL DIY® 5th Gen E Star Single Zone Mini Split Condenser series. These units are designed for simple DIY installation with no special tools or professional help required. Equipped with pre-charged 25-foot QuickConnect® line sets filled with environmentally friendly R-454B refrigerant and protected by the durable DIYPRO® cable, installation is fast and reliable. Control your comfort using the included remote, SmartHVAC app, or voice commands via Amazon Alexa and Google Assistant. The Gold Fin Condenser offers enhanced corrosion resistance—perfect for coastal homes. Built for energy efficiency and comfort, these condensers deliver outstanding performance for spaces ranging from 200 to 1,500 sq. ft., backed by an industry-leading warranty including a limited lifetime warranty, 7-year compressor coverage, and 5-year parts warranty.
Easy DIY installation without specialized tools
Durable DIYPRO® cable replacing electrical conduit
Follow Me® function tracks your location for optimal airflow
Smart HVAC Controller® supports Google Assistant & Amazon Alexa
Gold Fin Condenser for superior corrosion resistance
Multiple modes including Timer, Auto, Quiet, and Anti-Mildew
Flexible cooling and heating for a wide range of room sizes
Energy-efficient SEER2 and EER2 ratings to reduce utility costs
Simple setup with pre-charged refrigerant and QuickConnect® technology
Full smart home integration for convenient control
Long-lasting, reliable performance with extended warranty coverage
| Specification | 9,000 BTU (115V) | 12,000 BTU (115V) | 18,000 BTU (230V) | 24,000 BTU (230V) | 36,000 BTU (230V) |
|---|---|---|---|---|---|
| Dimensions (D x H x W) | 11.93\" x 21.85\" x 30.12\" | 11.93\" x 21.85\" x 30.12\" | 13.46\" x 26.5\" x 35.04\" | 16.14\" x 31.89\" x 37.24\" | 16.14\" x 31.89\" x 37.24\" |
| Net Weight (Lbs) | 83.11 | 83.11 | 93.48 | 122.8 | 152.12 |
| Gross Dimensions (D x H x W) | 16.54\" x 27.56\" x 36.22\" | 16.54\" x 27.56\" x 36.22\" | 18.11\" x 29.53\" x 40.55\" | 19.88\" x 37.01\" x 42.91\" | 19.88\" x 37.01\" x 42.91\" |
| Gross Weight (Lbs) | 65.48 | 65.48 | 114.2 | 155.64 | 183.42 |
| Specification | 9,000 BTU (115V) | 12,000 BTU (115V) | 18,000 BTU (230V) | 24,000 BTU (230V) | 36,000 BTU (230V) |
|---|---|---|---|---|---|
| Cooling Capacity (BTU) | 9,000 | 12,000 | 18,000 | 23,000 | 36,000 |
| Heating Capacity (BTU) | 10,000 | 12,000 | 18,000 | 23,000 | 36,000 |
| SEER2 | 23.6 | 23.5 | 22.5 | 22.7 | 18 |
| EER2 | 14 | 12.5 | 13.7 | 12.7 | 8.5 |
| HSPF2-4 | 11.5 | 10.2 | 11.5 | 9.5 | 8.5 |
| HSPF2-5 | 8.6 | 7.6 | 8.5 | 7.1 | 6.5 |
| Tonnage | 0.75 | 1 | 1.5 | 2 | 3 |
| Decibel Rating (DBA) | 54 | 54 | 58.5 | 58.5 | 60.5 |
| Specification | 9,000 BTU (115V) | 12,000 BTU (115V) | 18,000 BTU (230V) | 24,000 BTU (230V) | 36,000 BTU (230V) |
|---|---|---|---|---|---|
| Voltage (V) | 115 | 115 | 208/230 | 208/230 | 208/230 |
| Phase | 1 | 1 | 1 | 1 | 1 |
| Cycle (Hz) | 60 | 60 | 60 | 60 | 60 |
| Max Fuse Breaker (A) | 20 | 20 | 20 | 25 | 35 |
| Min Circuit Ampacity (A) | 18 | 18 | 18 | 24 | 33 |
| Specification | 9,000 BTU (115V) | 12,000 BTU (115V) | 18,000 BTU (230V) | 24,000 BTU (230V) | 36,000 BTU (230V) |
|---|---|---|---|---|---|
| Refrigerant Type | R-454B | R-454B | R-454B | R-454B | R-454B |
| Refrigerant Volume (Oz) | 30.34 | 30.34 | 44.80 | 67.37 | 109.7 |
| Liquid Line Size | 1/4\" | 1/4\" | 1/4\" | 3/8\" | 3/8\" |
| Suction Line Size | 3/8\" | 3/8\" | 1/2\" | 5/8\" | 5/8\" |
| Max Line Set Length (ft.) | 82 | 82 | 98.4 | 164 | 213.2 |
| Feature | All Models |
|---|---|
| Inverter | DC |
| Compressor Motor Type | Rotary |
| Fan Only Option | Yes |
| Quiet Mode | Yes |
| Auto Cool | Yes |
| WiFi Compatibility | Yes |
| App Compatibility | Yes |
| Works with iOS | Yes |
| Works with Android | Yes |
| Remote Control Included | Yes |
| Certifications | UL Listed, ETL Listed, Energy Star Certified, AHRI Certified |
| Product Brochure |
| Installation Manual |
| Remote Control Manual |
| Warranty Document |
| AHRI Cert |
| Energy Guide |
MRCOOL distributor (hereinafter “Company”) warrants this product against failure due to defect in materials or workmanship under normal use and maintenance as follows.
All warranty periods begin on the date of original installation. If the date cannot be verified, the warranty period begins one hundred twenty (120) days from date of manufacture. If a part fails due to defect during the applicable warranty period Company will provide a new or remanufactured part, at Company’s option, to replace the failed defective part at no charge for the part.
This limited warranty is subject to all provisions, conditions, limitations and exclusions listed on the right side.
ALL IMPLIED WARRANTIES AND/OR CONDITIONS (INCLUDING IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR USE OR PURPOSE) ARE LIMITED TO THE DURATION OF THIS LIMITED WARRANTY, SOME STATES OR PROVINCES DO NOT ALLOW LIMITATIONS ON HOW LONG AN IMPLIED WARRANTY OR CONDITION LASTS, SO THE ABOVE MAY NOT APPLY TO YOU.
THE EXPRESS WARRANTIES MADE IN THIS WARRANTY ARE EXCLUSIVE AND MAY NOT BE ALTERED, ENLARGED, OR CHANGED BY ANY DISTRIBUTOR, DEALER, OR OTHER PERSON, WHAT SO EVER.
Q1 How do I register my warranty?
Answer: Go to here to file your warranty.
Q2 How do I find the AHRI number of my unit?
Answer: You can find links to the AHRI certificates on the documentation page at mrcool.com/documentation.
Search for products in the same category
Recommended level 6points
Currently, 123 reviews have been posted.