Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 30.3 | 26.8 | 29.1 | 19.5 | 3.8 |
M | 8-10 | 38-40 | 12-14 | 32.7 | 29.1 | 31.5 | 20.1 | 3.9 |
L | 12-14 | 42-44 | 16-18 | 35.0 | 31.5 | 33.9 | 20.7 | 4.1 |
XL | 16-18 | 46-48 | 20-22 | 38.2 | 34.6 | 37.0 | 21.3 | 4.2 |
Elasticity | High |
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 24.8 | 38.6 | 12.3 | 24.8 | 28.1 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 26.0 | 40.9 | 12.6 | 26.2 | 28.1 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 27.2 | 43.3 | 12.9 | 27.6 | 28.2 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 28.7 | 46.5 | 13.3 | 29.3 | 28.2 | 40.9 |
Elasticity | High |
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 77.00 | 68.00 | 74.00 | 49.50 | 9.70 |
M | 8-10 | 38-40 | 12-14 | 83.00 | 74.00 | 80.00 | 51.00 | 10.00 |
L | 12-14 | 42-44 | 16-18 | 89.00 | 80.00 | 86.00 | 52.50 | 10.30 |
XL | 16-18 | 46-48 | 20-22 | 97.00 | 88.00 | 94.00 | 54.00 | 10.60 |
Elasticity | High |
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 63.00 | 98.00 | 31.20 | 63.00 | 71.30 | 101.00 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 66.00 | 104.00 | 32.00 | 66.50 | 71.50 | 102.00 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 69.00 | 110.00 | 32.80 | 70.00 | 71.70 | 103.00 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 73.00 | 118.00 | 33.80 | 74.50 | 71.70 | 104.00 |
Elasticity | High |
Search for products in the same category
Recommended level 3points
Currently, 91 reviews have been posted.