Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Mat Type | Anti-Fatigue |
| Traffic Type | Heavy-Duty |
| Base Material | Rubber |
| Width (Inch) | 36 |
| Dry/Wet Environment | Dry |
| Surface Style | Diamond Plates |
| Drainage Holes | No |
| Grit Coating | No |
| Thickness (Inch) | 5/8 |
| Standards | ASTM F1677 |
| Series | 579 |
| Number of Interlocking Sides | 2 |
| Male or Female Connectors | Male & Female |
| Ramp Edge Sides | Straight |
| EPP GSA Codes | AQ - CPG(Comprehensive Procurement Guidelines) |
| Length (Decimal Inch) | 36 |
| UNSPSC Code | 52101510 |
Search for products in the same category
Recommended level 3points
Currently, 157 reviews have been posted.