Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Serving Size | 1.4 oz |
|---|---|
| Calories | 130 |
| Calories from Fat | 0 |
| Total Fat (g) | 0 g |
| Total Fat (%) | 0% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 70 mg |
| Sodium (%) | 3% |
| Total Carbohydrate (g) | 33 g |
| Total Carbohydrate (%) | 11% |
| Dietary Fiber (g) | 0 g |
| Dietary Fiber (%) | 0% |
| Sugars (g) | 34 g |
| Protein (g) | 0 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 5% |
| Iron (%) | 2% |
| Ingredients | Sugar, Corn Syrup, Enriched Wheat Flour (flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, and folic acid), Molasses, Contains 2% or Less of: Artificial Color (k-carmine, red 40 lake), Gum Acacia, Licorice Extract, Modified Cornstarch, Salt, Caramel Color, Resinous Glaze, Carnauba Wax, Anise Oil, Natural and Artificial Flavor, Sulphur Dioxide, to Maintain Freshness. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Search for products in the same category
Recommended level 8points
Currently, 193 reviews have been posted.