Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Naturehike |
|---|---|
| Color | Black |
| Product Dimensions | 13.8\'D x 20.5\'W x 35.4\'H |
| Size | 20.5 x 13.8 x 35.4 inches |
| Back Style | Solid Back |
| Special Feature | Adjustable Backrest |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 265 Pounds |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Model Name | Seastar |
| Arm Style | Flared |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Outdoor |
| Fill Material | Cotton |
| Leg Style | Flared |
| Reclining Position Count | 2 |
| Is Customizable | No |
| Is Foldable | Yes |
| Form Factor | Recliner |
| Manufacturer | Naturehike |
| Assembly Instructions Description | Unfold the chair and set it up on a stable, hard surface. No additional assembly is required. |
| Item Package Dimensions L x W x H | 36.25 x 8 x 8 inches |
| Package Weight | 3.9 Kilograms |
| Item Dimensions LxWxH | 24.61 x 20.08 x 35.43 inches |
| Brand Name | Naturehike |
| Number of Items | 1 |
| Fill Material Type | Cotton |
| ASIN | B0DBL1F8HC |
| Customer Reviews | 4.8(66)4.8 out of 5 stars |
| Best Sellers Rank | #117,048 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#582 in Camping Chairs |
| Date First Available | July 30, 2024 |
Search for products in the same category
Recommended level 6points
Currently, 91 reviews have been posted.