Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Forno Salerno 36-inch side-by-side black refrigerator delivers optimal performance and maximizes storage efficiency. The compressor inverter guarantees energy efficiency, quiet operation, and precise temperature control for optimal freshness.
With a frost-free multi air flow cooling system, this appliance boasts a 20 cu.ft. capacity and adjustable shelving for versatile grocery storage. Experience convenience with the water and ice dispenser, featuring a touch screen control for intuitive access to ice options and temperature controls.
The Fresh Food storage capacity of 13.48 cu.ft. includes 4 spill-proof shelves, 3 door bins, 1 gallon bin, and 2 crisper drawers. The 6.53 cu.ft. Freezer storage offers 3 spill-proof shelves, 2 door bins, and 2 storage drawers, ensuring optimal organization.
This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage. Antique brass handles add an elegant finishing touch to this high-performing and stylish appliance.
| Weight and Dimensions | |
| Overall Dimensions (IN) | 35.9 X 29.76 X 70.08 |
| Cabinet Depth (no Door) | 24.01 |
| Depth without Handle (IN) | 27.64 |
| Depth Door(s) Open 90° (inches) | 45.74 |
| Height Top of the Door (inches) | 70.1 |
| Height Top of Door Hinge (inches) | 70.1 |
| Height Top of the Cabinet/Case (inches) | 69.12 |
| Sides Clearance - On Each Sides (IN) | 2 |
| Minimum Back Clearance (IN) | 2 |
| Minimum Top Clearance (IN) | 4 |
| Cutout Dimensions (IN) | 39.9 X 31.76 X 73.12 |
| Overall Weight (LBS) | 213 |
| Electrical | |
| Circuit Breaker Amperage (A) | 15 |
| Maximum Start Amperage Current (A) | 4 |
| Running Amperage (A) | 2.8 |
| Volts (V) | 115 |
| Frequency (Hz) | 60 |
| Power Consumption Cooling Wattage (W) | 75 |
| Power Consumption Defrost Wattage (W) | 190 |
| Energy Consumption (kWh/yr) | 560 |
| Estimated Annual Operating Cost (USD) | USD 79.00 |
| Power Cord Length with Plug (feet) | 7.9 |
| Number of Power Cord | 1 |
| Receptacle Type | 3-Prong Grounded(NEMA 5-15P) |
| Details | |
| Product Type | Side by Side |
| Color/Finish | Black |
| Handle Finish | Stainless Steel |
| Freestanding | Freestanding |
| Panel Ready | No |
| Overall Capacity Cu. Ft. | 20 |
| Flat back design | Yes |
| Hidden Hinges | No |
| Ice Maker | Yes |
| Ice Type | Cubed/Crushed |
| Ice Maker Type | Single |
| Automatic Ice Level Control | Yes |
| Removable Ice Bucket | Yes |
| Daily Ice Production (lbs) | 3.31 |
| Filtered Ice | Yes |
| Dispenser Type | External Water and Ice Dispenser |
| Water Dispenser | Yes |
| External Dispenser | Yes |
| Interior Light | Yes |
| Interior Light Type | LED |
| Defrost Type | Automatic |
| Temperature Memory Function | Yes |
| Electronic Temperature Control | Yes |
| Control Location | External |
| Spill-Proof Shelves | Yes |
| Pantry Drawer | No |
| Auto Door Closer | No |
| Counter Depth | Yes |
| Leveling Legs | Yes |
| Primary Material | Steel |
| Door Style | Contoured |
| Door Texture | Smooth |
| Door Liner Material | High Impact Polystyrene |
| Door Liner Color | White |
| Cabinet Material | Embossed Galvanized Steel |
| Cabinet Color | Black |
| Door Ajarm Alarm | Yes |
| Garage Ready | No |
| Finger Print Resistant | No |
| Smudge Resistant | No |
| Air Filtration | No |
| Safety Lock | No |
| Display Screen | LED |
| Sabbath Mode | Yes |
| Vacation Mode | No |
| Energy Saver/ECO Mode | No |
| Fast Freeze/Cool Mode | No |
| See-Thru Door | No |
| Quiet Operation | Yes |
| Noise Level (dBA) | 41 |
| Extra Water Filter | No |
| Matching Replacement Water Filter Model | MFCMG14211FR |
| Water Pipe Included | Yes |
| Matching Replacement Water Filter Model | MFCMG14211FR |
| Water Pipe Length (Feet) | 8.69 |
| Installation Kit | Yes |
| Power Cord | Yes |
| Toe Grille Color | No Toe Grille |
| Cooling Type | Multi air cooling |
| Dual Evaporator Cooling System | No |
| Cooling System | Compressor Based |
| Compressor Type | Compressor Inverter |
| Contain Gases | R600A |
| Quantity of gas in Compressor (oz) | 3.17 |
| Supplier Intended and Approved Use | Residential Use Only |
| Fresh Food Capacity Cu. Ft. | 13.48 |
| Interior Fresh Food Dimensions W x D x H (inches) | 17.5\'\'W x 22\'\'D x 62.5\'\'H |
| Interior Fresh Food Dimensions | 17.5 |
| Interior Fresh Food Dimensions Depth (in) | 22 |
| Interior Fresh Food Dimensions Height (in) | 62.5 |
| Number of Fresh Food drawers | 2 |
| Temperature Controlled Drawer(s) | No |
| Number of Fresh Food Shelves | 4 |
| Fresh Food Shelves Material | Glass |
| Adjustable Fresh Food Shelves | Yes |
| Number of Adjustable Shelves | 3 |
| Fresh Food Door Type | Swing Door |
| Door Storage | Yes |
| Fridge Door Bin(s)/Shelves | 4 |
| Adjustable Door Storage | No |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Gallon (4 Liters) Door Bin(s) Size | |
| Number of Standard Door Bins | 3 |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Temperature Range Refrigerator (°C) | -23℃ to 5℃ |
| Freezer Capacity | 6.53 |
| Freezer Door Style | Swing Door |
| Freezer Light | Yes |
| Interior Freezer Dimensions W x D x H (in) | 11.75\"W x 18\"D x 50.75\"H |
| Interior Freezer Dimensions Width (in) | 11.75 |
| Interior Freezer Dimensions Depth (in) | 18 |
| Interior Freezer Dimensions Height (in) | 50.75 |
| Number of Freezer Drawers | 2 |
| Number of Freezer Basket | 0 |
| Freezer Section Layout | Adjustable Racks, Freezer Drawers, In-Door Storage, Removable Ice Bin |
| Number of Freezer Shelves | 3 |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Adjustable Shelves | 2 |
| Freezer Shelf Material | Glass |
| Freezer door storage | Yes |
| Number of Freezer Door Bins | 2 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Certifications | |
| Safety Listing | cULus |
| File/Control Number | SA45430 |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2380527 |
| Energy Star Most Efficient | No |
| ISTA 6A Certified | Yes |
| ISTA 6A Report Number | SHAH01547522 |
| California “lead-free” certification requirements (NSF/ANSI 61) | Yes |
| Certified to NSF/ANSI/CAN 372 Drinking Water System Components ‑ Lead Content | Yes |
| NSF/ANSI 61 & NSF/ANSI/CAN 372 File Number | 274353 |
| Title 20 - California Regulation | Yes |
| CEE Tier Qualified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| Energy Policy Act 1992 Compliant | Yes |
| Warranty | |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty Length | 2 years |
| Warranty on Parts | 2 years |
| Warranty on Labor | 2 years |
Search for products in the same category
Recommended level 4points
Currently, 202 reviews have been posted.