Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
These red plaid sneakers blend festive flair with everyday comfort. Designed for women who love bold seasonal charm, they feature classic tartan detail, cushioned soles, and just the right amount of merry. Perfect for decking the halls—or the mall. Boost your mood throughout your busy day with comfy and lightweight athletic shoes. Equipped with breathable lining, a padded collar, and rubber outsole—they’ll easily become your go-to footwear.• 100% polyester ultralight flyknit• Ethylene-vinyl acetate (EVA) rubber outsole• Breathable lining• Soft insole and a padded collar• Lace-up front• Soles and laces in matching colorsDisclaimers: • The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature stripes.• A strong glue smell is expected upon the product’s arrival. Allow the shoes to air out for a couple of days and the smell will disappear.This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!Age restrictions: For adultsEU Warranty: 2 yearsOther compliance information: Meets the flammability, lead, cadmium, mercury, and phthalates level requirements.In compliance with the General Product Safety Regulation (GPSR), Oak inc. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at [email protected]. You can also write to us at 123 Main Street, Anytown, Country or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Size guide
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 10 | 3 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 10 | 3 |
| 6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 ¼ | 3 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ½ | 3 ⅛ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ¾ | 3 ¼ |
| 8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 11 | 3 ⅜ |
| 9 | 9 | 6.5 | 40.5 | 26 | 10 | 11 ¼ | 3 ⅜ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ¾ | 3 ½ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 12 | 3 ⅝ |
| 11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 12 | 3 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 ½ | 3 ⅝ |
| 12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 ¾ | 3 ¾ |
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | INSOLE WIDTH (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 25.4 | 7.8 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 25.4 | 7.8 |
| 6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 26 | 7.8 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.7 | 8 |
| 7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.7 | 8 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27.3 | 8.3 |
| 8 | 8 | 5.5 | 39 | 25 | 24.5 | 27.3 | 8.3 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 28 | 8.6 |
| 9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 | 8.6 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 | 8.6 |
| 10 | 10 | 7.5 | 42 | 27 | 26 | 29.9 | 8.9 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 | 9.1 |
| 11 | 11 | 8.5 | 43 | 28 | 27 | 30.5 | 9.1 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 | 9.1 |
| 12 | 12 | 9.5 | 44.5 | 29 | 28 | 32.4 | 9.5 |
Search for products in the same category
Recommended level 6points
Currently, 55 reviews have been posted.