Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Elegant. Modern. Revolutionary. Savour infinite fresh coffee flavours, explore unlimited personalisation, enjoy a captivating user experience, and relax with automated cleaning. Rivelia, switch the way you coffee.
| Dimensions | 17\" x 9.75\" x 14.75\" |
| Pump pressure (bar) | 19 |
| Water container capacity (oz) | 47.34 |
| Ground container capacity | 10 |
| Max cup height | 5.5 |
| Frequency | 60 HzHz |
| Voltage | 120v |
| Working capacity | 8.8 oz |
| Product weight (lb) | 21.39 |
| Color | Pebble Gray |
| Finishing | Matt |
| List of cold coffee drinks | Cold Coffee,Cold Espresso,Cold Americano |
| List of coffee recipes | Americano,Coffee,Espresso,Espresso Lungo,Long |
| Milk recipes | Caffelatte,Cappuccino,Cappuccino Mix,Cortado,Espresso Macchiato,Flat White,Hot Milk,Latte Macchiato |
| Aroma function | ✓ |
| Customize length | ✓ |
| Ability to create your own recipes | No |
| Other Recipes | Hot Water |
| Advanced Personalization | 4 user profiles |
| Control method | Touch |
| Display type | 3.5\" TFT colour |
| Autocappucino system available | LatteCrema Hot/Cool Upgr Tech |
| Twin shot | ✓ |
| Bean Adapt Technology | ✓ |
| Cold Extraction Technology | CT02 |
| Water filter applicable | ✓ |
| Programmable water hardness | ✓ |
| Possibility to use pre-ground coffee | ✓ |
| Product Manual |
Search for products in the same category
Recommended level 4points
Currently, 121 reviews have been posted.