Thanks to you, we are celebrating our 25th anniversary.hiklink.top Founding Festival
hiklink.top
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 37.0 | 23.2 | 20.7 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 39.4 | 24.4 | 20.9 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 41.7 | 25.6 | 21.1 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 44.9 | 27.2 | 21.1 | 27.8 |
Elasticity | Medium |
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.0 | 94.0 | 59.0 | 52.5 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 112.0 | 100.0 | 62.0 | 53.0 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 118.0 | 106.0 | 65.0 | 53.5 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 126.0 | 114.0 | 69.0 | 53.5 | 70.5 |
Elasticity | Medium |
Search for products in the same category
Recommended level 2points
Currently, 38 reviews have been posted.